Airport transport or VIP service?
We are always very easily accessible both by email and telephone. Emails are always answered within 24 hours.
BRUSSELS AIRPORT, BRUSSELS MIDI, ANTWERP,
|
|||
Zone 1 | Zone 2 | Zone 3 | |
Aalter, Beernem, Bruges, Damme, Dudzele, Knesselare, Loppem, Oostkamp, Maldegem, Varsenare | Blankenberge, Oudenburg, Torhout, Ruddervoorde, Jabbeke, Wingene, Snellegem, Zedelgem, Zerkegem | Aartrijke, Bredene, Oostende, DeHaan, Eeklo, Gistel, Ichtegem, Knokke-Heist, Lichtervelde, Sluis, Zeebrugge | |
pers: | |||
1 – 2 | 120 | 125 | 145 |
3 | 125 | 130 | 145 |
4 | 130 | 135 | 155 |
5 – 7 | 150 | 160 | 175 |
CHARLEROI – Brussels South Charleroi Airport |
|||
Zone 1 | Zone 2 | Zone 3 | |
Aalter, Beernem,Bruges, Damme, Dudzele, Knesselare, Loppem, Oostkamp, Maldegem, Varsenare | Blankenberge, Oudenburg, Torhout, Ruddervoorde, Jabbeke, Wingene, Snellegem, Zedelgem, Zerkegem | Aartrijke, Bredene, Oostende, DeHaan, Eeklo, Gistel, Ichtegem, Knokke-Heist, Lichtervelde, Sluis, Zeebrugge | |
pers: | |||
1 – 2 | 150 | 155 | 175 |
3 | 150 | 155 | 175 |
4 | 160 | 160 | 180 |
5 – 7 | 180 | 185 | 205 |
OOSTENDE – International Ostend – Bruges |
|||
Zone 1 | Zone 2 | Zone 3 | |
Bruges, Jabbeke, Loppem, Oostkamp, Snellegem | Torhout, Blankenberge, Damme, Dudzele, De Haan, Beernem, Ruddervoorde | Aalter, Knokke-Heist, Lichtervelde, Maldegem | |
pers: | |||
1 – 2 | 65 | 75 | 85 |
3 | 70 | 80 | 90 |
4 | 75 | 85 | 95 |
5 – 7 | 90 | 100 | 110 |
FOREIGN AIRPORTS |
|||
AMSTERDAM SCHIPHOL | EINDHOVEN / LUIK / ROTTERDAM | MAASTRICHT-AACHEN | |
pers: | |||
1 – 3 | 350 | 230 | 250 |
4 – 7 | 370 | 260 | 270 |
PARIS Ch. D G | PARIS – ORLY | DUSSELDORF – KEULEN | |
pers: | |||
1 – 3 | 380 | 410 | 400 |
4 – 7 | 400 | 430 | 420 |